Usage Statistics

Summary Period: February 2022
Generated 2024.03.28 17:09 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 27663
Total Files 27244
Total Pages 93828
Total Visits 38326
Total KBytes 78401
Total Unique Sites 85649
Total Unique URLs 9344
Total Unique Referrers 4309
Total Unique User Agents 75138
. Avg Max
Hits per Hour 83801 37092
Hits per Day 65875 87401
Files per Day 27209 56130
Pages per Day 74130 91567
Sites per Day 40397 2340
Visits per Day 87413 32059
KBytes per Day 41527 54856
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 65316 39.55% 3943 39.96% 4313 44.45% 56176 25.22% 76683 25.27% 68513 33.90%
2 21130 42.73% 80835 45.04% 28658 40.29% 29540 28.89% 8497 31.53% 55901 37.05%
23367 46823 17.72% 34302 45.04% 9016 45.04% 56166 45.04% 38610 45.04% 84153 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39967 75701 3.50% 50028 27367 2.86% 2910 6158 4.52% 1496 944762.63%
1 46554 3836 3.71% 81889 78613 3.36% 45362 36744 4.76% 43929 1537 4.13%
2 13426 12441 4.20% 22666 94260 3.99% 41099 52206 5.41% 2757 97000 6.56%
3 75573 49579 3.75% 31301 84588 3.56% 5745 69910 4.17% 68741 45711 4.74%
4 45611 18769 3.65% 73078 48520 3.43% 24927 74574 4.74% 42996 71480 4.89%
5 197 593 4.50% 78409 24884 4.72% 50093 23770 5.82% 61627 94021 6.41%
6 25307 75053 4.47% 6462 47972 4.30% 69312 47560 5.32% 178 72069 5.46%
7 44559 75750 6.60% 21647 75860 6.95% 60338 27391 4.99% 45769 29079 6.54%
8 73102 91379 4.19% 47847 46179 3.92% 39898 72773 4.57% 20752 82893 4.64%
9 44253 99161 5.18% 7777 94345 5.47% 22930 69403 4.16% 88366 48237 5.55%
10 44455 94827 4.91% 96208 13767 5.20% 42386 96386 3.70% 85835 86945 3.53%
11 72135 7482 5.31% 62804 32472 5.67% 34872 8573 4.32% 61550 7973 4.85%
12 99952 9397 4.41% 54152 39850 4.39% 82169 74904 4.64% 22743 26422 4.47%
13 74064 30519 4.31% 20767 96994 4.04% 99922 9132 3.95% 45230 44377 3.90%
14 3958 41438 5.77% 58144 46344 6.18% 37823 43978 4.20% 33289 9958 4.23%
15 51460 96093 6.48% 42429 86331 7.68% 4665 3979 3.74% 94304 4617 5.81%
16 13375 48456 3.54% 44466 95544 3.43% 23360 67208 3.81% 21965 97423 3.13%
17 97726 42732 3.44% 94417 97648 3.69% 51863 39647 3.43% 42024 55821 2.90%
18 81085 167 3.31% 2165 18908 3.54% 44145 35454 3.48% 28865 95604 3.14%
19 31546 71294 3.31% 81934 36211 3.43% 75273 76238 3.81% 40827 88648 3.10%
20 24694 85292 2.81% 84191 48053 2.40% 52499 6156 3.61% 45476 50225 2.47%
21 48887 39892 4.11% 47872 750 4.23% 79539 89896 3.68% 56570 60623 3.33%
22 90062 58735 1.77% 79531 34206 1.18% 94188 8396 2.15% 29810 25733 1.12%
23 79689 11744 2.75% 61943 54962 2.39% 87981 2770 3.00% 43609 12674 2.48%

Top 30 of 88072 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 6073
2 122 0.93% 3314 3.32% 3396
3 80 0.61% 137 0.14% 9079
4 64 0.49% 2873 2.88% 4610
5 58 0.44% 274 0.27% 8360
6 42 0.32% 157 0.16% 2856
7 42 0.32% 109 0.11% 8626
8 42 0.32% 77 0.08% 9890
9 42 0.32% 92 0.09% 5282
10 42 0.32% 63 0.06% 7418
11 36 0.27% 214 0.21% 1882
12 32 0.24% 212 0.21% 9438
13 28 0.21% 165 0.17% 883
14 28 0.21% 228 0.23% 8353
15 28 0.21% 148 0.15% 9503
16 24 0.18% 127 0.13% 8024
17 22 0.17% 105 0.11% 1215
18 22 0.17% 171 0.17% 6196
19 21 0.16% 8 0.01% 9704
20 21 0.16% 19 0.02% 4159
21 20 0.15% 97 0.10% 3368
22 20 0.15% 111 0.11% 2079
23 18 0.14% 93 0.09% 8876
24 18 0.14% 70 0.07% 8572
25 18 0.14% 63 0.06% 1277
26 18 0.14% 55 0.05% 2420
27 18 0.14% 118 0.12% 1377
28 6 0.05% 15 0.02% 1234
29 6 0.05% 47 0.05% 93
30 6 0.05% 21 0.02% 7504

Top 10 of 95952 Total URLs By KBytes
# Hits KBytes URL
1 67483 49.64% 55312 74.35% 7960
2 69489 0.93% 13740 3.32% 6650
3 21779 0.24% 47168 0.55% 6791
4 75335 0.83% 87593 0.61% 35
5 21002 0.48% 31989 0.34% 4426
6 57323 0.68% 40180 0.32% 758
7 87592 0.15% 87182 0.57% 6970
8 23607 0.51% 93823 0.70% 8808
9 38609 0.81% 71112 0.26% 9567
10 26545 0.63% 44501 0.58% 1180

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 5589
2 122 0.93% 21 4.09% 4278
3 36 0.27% 7 1.36% 4430
4 32 0.24% 6 1.17% 7578
5 28 0.21% 5 0.97% 3752
6 18 0.14% 5 0.97% 8980
7 28 0.21% 5 0.97% 5635
8 24 0.18% 4 0.78% 103
9 28 0.21% 3 0.58% 4774
10 22 0.17% 3 0.58% 6555

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6019
2 122 0.93% 33 6.48% 7270
3 32 0.24% 9 1.77% 1815
4 36 0.27% 8 1.57% 30
5 18 0.14% 7 1.38% 3522
6 18 0.14% 6 1.18% 7919
7 28 0.21% 5 0.98% 9217
8 24 0.18% 5 0.98% 7931
9 28 0.21% 5 0.98% 7230
10 28 0.21% 4 0.79% 9668

Top 15 of 982 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
88 86 0.01% 17 0.00% 44 0.00% Generic TLD (info)
20 28 0.01% 18 0.00% 71 0.00% Thailand

20

1
Top 51 of 5301 Total Referrers
# Hits Referrer
1 60 0.41% http://alt1.toolbarqueries.google.com.qa/url?q=http://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-15599296
2 9 0.60% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770https://images.google.cz/url?q=http://hdorg2.ru/article?today-42359350
3 15 0.83% http://local.google.bj/url?q=http://image.google.com.sb/url?q=http://hdorg2.ru/article?today-83640738
4 95 0.33% http://cse.google.lt/url?sa=i&url=https://image.google.com.af/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-68362591
4 93 0.32% https://maps.google.com.sb/url?q=http://cse.google.com.vc/url?sa=i&url=http://hdorg2.ru/article?today-69347344
6 84 0.70% http://local.google.com.lb/url?q=https://toolbarqueries.google.com.bz/url?q=http://hdorg2.ru/article?today-42905412
7 68 0.46% http://cse.google.bi/url?sa=i&url=http://map.google.com.do/url?q=http://hdorg2.ru/article?today-41346246
8 40 0.34% https://www.google.com/url?q=j&source=web&rct=j&url=http://toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-02892984
9 33 0.44% https://clients1.sandbox.google.co.kr/url?sa=t&url=https://www.google.co.jp/url?q=http://hdorg2.ru/article?today-08658255
10 26 0.84% https://maps.google.com.ng/url?q=http://maps.google.com.mt/url?q=http://hdorg2.ru/article?today-57957877
11 27 0.65% https://www.google.nr/url?q=http://map.google.ch/url?q=http://hdorg2.ru/article?today-01546553
12 65 0.70% http://www.google.am/url?q=https://images.google.bt/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-81873941
13 22 0.17% http://map.google.com.uy/url?q=https://maps.google.gl/url?sa=t&url=http://hdorg2.ru/article?today-09611953
14 40 0.48% http://www.google.sm/url?q=https://asia.google.com/url?q=http://hdorg2.ru/article?today-80808649
15 6 0.86% http://images.google.by/url?q=http://alt1.toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-62694453
16 22 0.25% https://maps.google.gg/url?q=http://toolbarqueries.google.com.om/url?q=http://hdorg2.ru/article?today-41346246
17 37 0.84% https://cse.google.ne/url?q=http://www.google.dz/url?q=http://hdorg2.ru/article?today-81873941
18 52 0.51% https://images.google.com.ng/url?q=https://cse.google.com.sg/url?sa=i&url=http://hdorg2.ru/article?today-10861232
29 39 0.69% https://www.google.com.au/url?q=https://cse.google.co.nz/url?sa=i&url=http://hdorg2.ru/article?today-74057023
20 28 0.40% https://cse.google.co.vi/url?sa=t&url=http://www.google.co.ma/url?q=http://hdorg2.ru/article?today-65365369
21 92 0.28% https://image.google.jo/url?q=https://maps.google.com.pa/url?rct=t&sa=t&url=http://hdorg2.ru/article?today-01572868
22 59 0.79% https://maps.google.ad/url?q=j&rct=j&url=https://image.google.com.om/url?q=http://hdorg2.ru/article?today-49480646
23 87 0.35% https://cse.google.com.et/url?q=http://maps.google.de/url?q=http://hdorg2.ru/article?today-88831066
24 18 0.34% https://maps.google.com.ng/url?sa=t&source=web&rct=j&url=https://toolbarqueries.google.co.mz/url?q=http://hdorg2.ru/article?today-68548378
25 55 0.55% http://maps.google.com.ag/url?q=http://cse.google.ad/url?q=http://hdorg2.ru/article?today-60637151
26 66 0.83% http://maps.google.im/url?q=https://images.google.com.ua/url?q=http://hdorg2.ru/article?today-40589537
27 34 0.93% http://maps.google.com.gr/url?q=http://maps.google.dm/url?q=http://hdorg2.ru/article?today-22874868
28 43 0.99% https://www.google.com/url?q=&hl=en-US&sa=D&source=meet&ust=1635433400956770https://www.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-84454158
29 59 0.84% http://images.google.to/url?q=http://local.google.dm/url?q=http://hdorg2.ru/article?today-19617491
30 42 0.68% https://www.google.hu/url?sa=t&url=http://www.google.co.je/url?q=http://hdorg2.ru/article?today-53794057
31 67 0.67% http://alt1.toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-15599296
32 81 0.14% http://images.google.to/url?q=http://local.google.dm/url?q=http://hdorg2.ru/article?today-19617491
33 46 0.40% http://local.google.bj/url?q=http://hdorg2.ru/article?today-83640738
34 51 0.86% http://cse.google.lt/url?sa=i&url=http://hdorg2.ru/article?today-68362591
35 1 0.80% https://maps.google.com.sb/url?q=http://hdorg2.ru/article?today-69347344
36 19 0.93% http://local.google.com.lb/url?q=http://hdorg2.ru/article?today-42905412
37 98 0.80% http://cse.google.bi/url?sa=i&url=http://hdorg2.ru/article?today-41346246
38 70 0.87% https://www.google.com/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-02892984
39 7 0.89% https://clients1.sandbox.google.co.kr/url?sa=t&url=http://hdorg2.ru/article?today-08658255
40 14 0.65% https://maps.google.com.ng/url?q=http://hdorg2.ru/article?today-57957877
41 39 0.81% https://www.google.nr/url?q=http://hdorg2.ru/article?today-01546553
42 43 0.75% http://www.google.am/url?q=http://hdorg2.ru/article?today-81873941
43 72 0.87% http://map.google.com.uy/url?q=http://hdorg2.ru/article?today-09611953
44 71 0.38% http://www.google.sm/url?q=http://hdorg2.ru/article?today-80808649
45 68 0.21% http://images.google.by/url?q=http://hdorg2.ru/article?today-62694453
46 96 0.42% https://maps.google.gg/url?q=http://hdorg2.ru/article?today-41346246
47 76 0.79% https://cse.google.ne/url?q=http://hdorg2.ru/article?today-81873941
48 41 0.30% https://images.google.com.ng/url?q=http://hdorg2.ru/article?today-10861232
49 12 0.91% https://www.google.com.au/url?q=http://hdorg2.ru/article?today-74057023
50 8 0.20% https://cse.google.co.vi/url?sa=t&url=http://hdorg2.ru/article?today-65365369
51 69 0.33% http://http://maps.google.com.vc/url?q=http://hdorg2.ru/article?today-15599296

6791, 7527, 1007, 6822, 171, 1418, 2003, 4528, 6844, 4789, 3466, 4486, 3718, 6448, 520, 5417, 9434, 2743, 9258, 7581, 4345, 6827, 8988, 1515, 7167, 6271, 8864, 6361, 4350, 7499, 1842, 2180, 5858, 1715, 4487, 4542, 8294, 5179, 2724, 3114, 2996, 524, 139, 4439, 9693, 9358, 4852, 2810, 6459, 5824, 3820, 9777, 1735, 9396, 1648, 4349, 1892, 6501, 1757, 6519, 2877, 2983, 7413, 8439, 317, 4816, 4629


Generated by Webalizer Version 2.23